Short Sale.Spacious Bruce Williams Laurel Hill III model with 4 bedrooms and 3 full baths. Separate guest room with private bath. Childrens wing has two bedrooms and a shared bath. Master suite is on opposite side of home with a door leading to the pool area. Kitchen has a built in table area and overlooks the family room, pool and lake. Very open floor plan with laminate, tile and carpet. Gorgeous lake lot with beautiful screened pool and hot tub. Walking distance to a large fishing lake and nice hiking trails. Located in Lakewood Ranch Planned Unit Development. Close to highly rated schools, shopping, hospitals, main street shops and only 20 minutes to the beach. Listing price may not be sufficient to pay the total of all liens and costs of sale, and Sale of Property at full listing price may require approval of seller's lender(s). Don't miss this opportunity for an excellent deal if you have a little extra time and patience to do a short sale.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/7/2012 | Tract | Summerfield Village Ph C Unit 9 |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
Schools
| Elementary School | McNeal Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Foyer |
| Air Conditioning | Central |
| Appliances Included | Dishwasher |
| Architectural Style | Ranch |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Fees Required, Park, Playground |
| Dining Room (Approx.) | 11x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Hot Tub/Spa, Irrigation System, Oak Trees, Patio/Porch/Deck Screened, Trees/Landscaped |
| Family Room (Approx.) | 16x11 |
| Financing Available | Cash, Conventional, Fha, USDA, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, No Street Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Gas Natural |
| HOA Fee | 189.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Kitchen/Family Room Combo |
| Kitchen (Approx.) | 10x12 |
| Kitchen Features | Closet Pantry, Island |
| Location | In City Limits, In County, Pool View |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Garden Bath, Shower No Tub |
| Master Bedroom (Approx.) | 20x13 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Auto Cleaner, Child Safety Fence, Heated Pool, Heated Spa, In Ground, Screen Enclosure, Spa, Tile |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3083 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, Canal/Lake For Irrigation, Electric, Gas, Public Sewer, Public Utilities, Public Water Available, Sprinkler Recycled |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
Listed with COLDWELL BANKER RESIDENTIAL R.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Burwood to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










