"Short Sale" Enjoy the beautiful sunsets sitting on the lanai looking over the preserve and the 160 acre "Lake Uihlein" This home is well appointed with class and charm. Cherry wood kitchen cabinets, decorative fans. Close to Lakewood Ranch main street which has many restaurants to choose from, movie theater and much more. Work out in the clubhouse then take a few laps in the heated pool, and relax in the spa to end your perfect day. WINDOW TREATMENTS ON SLIDER GOING TO LANAI AND MASTER BEDROOM WINDOW DO NOT CONVEY, ALSO FANS IN MASTER BEDROM AND GREAT ROOM DON"T CONVEY
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/27/2012 | Tract | Watercrest Ph 4 Condo |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
32
|
Price History
| Prior to Mar 11, '12 | $350,000 |
|---|---|
| Mar 11, '12 - Apr 21, '12 | $339,900 |
| Apr 21, '12 - Today | $329,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Washer |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | Yes |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Balcony/Sun Deck |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking, Door Opener, Drive Space |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Fuel - Electric |
| HOA Fee | 78.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Elevator, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling, Walk In Closet, Window Treatment |
| Kitchen (Approx.) | 11x11 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Golf Course Frontage, Golf Course View, In County, Street Private |
| Maintenance Includes | Building Exterior, Cable, Community Pool, Escrow Reserves Fund, Fidelity Bond, Ground Maintenance, Public Insurance, Recreational Facilities, Roof, Trash Removal, Water/Sewer |
| Master Bath Features | Dual Sinks, Garden Bath, Tub With Shower |
| Master Bedroom (Approx.) | 13x16 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| Mo.Maint.$(addition to HOA) | 560 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | Short Sale |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 3474 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, Cable Connected, County Water, Electric, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Name | LAKE UIHLEIN |
Location
Bird's Eye
Listed with KELLER WILLIAMS RLTY MANATEE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Burwood to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













