Welcome to Florida living at its finest! This rarely available & much desired "Charmeil" model, the largest floor plan of the Weston villas, is perfectly sited on the beautiful Legacy Golf Course.This jewel is loaded with many fine amenities and upgrades. Crown molding throughout, Hunter-Douglas wood blinds, framed mirrors & upgraded light fixtures in the master bath, tray ceilings,humidistat, 2 skylights, a tumbled marble back splash in the kitchen, new cabinetry in the laundry room, a new A/C & heating system in 2008, a new water heater 2010, & a newly installed complete gutter & downspout system are some of the many "extras" this gem has to offer! The charm of the community & its peacefulness can be enjoyed on the extra large screened lanais with a southern exposure. The heated community pool & spa provides a great gathering spot for its residents. Located within the gated Lakewood Ranch Country Club, numerous golf courses, over 80 clubs of various interests, tennis, fitness, shopping, restaurants, a movie theater, the Sarasota Polo grounds, the may activities held on LWR Main Street, and a 20 minute ride to the highly acclaimed Siesta Key Beach, all complete a resort style life! It is a Must See! This home shows like a model!
Property Type(s):
Residential / All
| Last Updated | 4/10/2012 | Tract | Lakewood Ranch |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
20
|
Schools
| Elementary School | Robert E Willis Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to Apr 4, '12 | $264,900 |
|---|---|
| Apr 4, '12 - Apr 11, '12 | $259,000 |
| Apr 11, '12 - Today | $249,999 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Gas, Microwave, Oven, Range, Washer |
| Architectural Style | Villa |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Fees Required, Gated Community, Golf Community, Maintenance Free, Security, Tennis Courts |
| Dining Room (Approx.) | 13x14 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Irrigation System, Patio/Porch Covered, Patio/Porch Screened, Sliding Doors |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump |
| HOA Fee | 146.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Crown Moulding, Skylights, Smoke Alarm(s), Solid Surface Counters, Tray Ceiling, Walk In Closet, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo, Open Plan |
| Kitchen (Approx.) | 10x12 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Golf Course View, Street Dead-End |
| Lot Dimensions | 37.0X140.0 |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x12 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| Mo.Maint.$(addition to HOA) | 208 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | One Story |
| Property Style | Villa |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4126 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Connected, County Water, Public Utilities, Sprinkler Recycled, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PRUDENTIAL ELITE REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Burwood to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













