|
Short Sale. Lots of space in this well-kept corner lot home. 3 bedrooms plus den, 2 car garage with extra storage and attic. Lake views from front and rear of home. Huge walk-in pantry in kitchen along with plenty of cabinets, breakfast bar and built in desk area. Features include a skylight in the kitchen, gas hot water heater and dryer hookup, garden tub in master bath with separate show, wood/tile/carpet flooring and upper cabinets in the laundry room. Screened lanai area and brick patio - potential room for a pool. Visit this home in a desirable neighborhood today!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/2/2012 | Tract | Summerfield Village Ph C Unit 9 |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
15
|
Schools
| Elementary School | McNeal Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Gas Appliances, Hot Water Gas, Microwave, Range, Refrigerator |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Irrigation-Reclaimed Water |
| Dining Room (Approx.) | 18x12 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Patio/Porch/Deck Screened |
| Financing Available | Cash, Conventional, Fha |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Gas Natural |
| HOA Fee | 180.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Inside Utility, Skylights, Unfurnished, Washer/Dryer Hookup |
| Interior Layout | Kitchen/Family Room Combo, Split Bedroom |
| Kitchen (Approx.) | 25x14 |
| Kitchen Features | Breakfast Bar, Desk Built In, Walk In Pantry |
| Location | Street Paved |
| Maintenance Includes | Recreational Facilities |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 19x12 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 2742 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, Gas, Public Utilities, Sprinkler Recycled |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with COLDWELL BANKER RES R E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Burwood to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













