|
WOW REDUCED $15,000! Custom & Quality Built by Ed Kolb, Built on a Very Private Large Preserve Cul-de-sac Homesite, Many special features Like an extra 2 feet of Elevation for the entire Living Area of the home, one of the very Largest covered Lanai's in the community, 32' deep 2 car garage & parking for a golf cart with it's own garage door. This Home is very well done in top move in condition, Entertain out by the 32' x 15' Large caged pool & Spa set in a very Private Preserve wooded back drop & Heavily Landscaped along the side. Going inside there's a Great Chef's Kitchen & many updates through-out this very Open Plan, All the Rooms in the Home are very spacious, bright Extra High ceilings. There's a 12 x 12 Real Office in this home with french doors. You can Play Golf & Tennis at the Semi Private Golf Course C.C. join the Club or pay per play or NOT. NO CDD's Here, "A" rated schools in the Neighborhood, Also, ODA Academy Private School close by, convenient to everything. Mile to Main Street Lakewood Ranch, 15 minutes to downtown Sarasota or Bradenton and airport.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/29/2012 | Tract | River Club South |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
22
|
Schools
| Elementary School | Braden River Elementary |
|---|---|
| Middle School | Braden River Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to Mar 30, '12 | $424,900 |
|---|---|
| Mar 30, '12 - Today | $409,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Microwave, Range |
| Architectural Style | Ranch |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Golf Community, Tennis Courts |
| Dining Room (Approx.) | 14x13 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Oak Trees, Outdoor Shower, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 23x16 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Stem Wall |
| Garage Features | Door Opener, Golf Cart Parking, Oversized, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage, Golf Cart Garage |
| Heating & Fuel | Fuel - Electric, Heat Pump |
| HOA Fee | 798.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Tray Ceiling, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 24x17 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | Conservation Area, Cul-De-Sac, Street Paved |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 20x14 |
| Minimum Lease | 1 Month |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Screen Enclosure, Spa |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3845 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Connected, County Water, Electric, Fire Hydrant, Public Sewer, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with EXIT KING REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Burwood to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













