Short Sale - Great value in Watercrest - 4th floor unit with $10,000. in upgrades. Fabulous view from the large screened balcony of the preserve, very private and serene. 3 bedrooms, 2 baths and 2 car garage. Wonderful amenities including heated pool, spa, fitness area and clubhouse with kitchen. Walk to Main Street shopping, dining and medical facilities. Move right in and enjoy all that Lakewood Ranch has to offer!
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/11/2012 | Tract | Watercrest Ph 4 Condo |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
32
|
Schools
| Elementary School | Robert E Willis Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to Mar 15, '12 | $269,000 |
|---|---|
| Mar 15, '12 - Today | $245,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | Yes |
| Community Features | Association Recreat, Buyer Approval Required, Community Boat Ramp, Community Hot Tub/Spa, Deed Restrictions, Elevators, Fees Required, Fitness, Gated Community, Golf Community, Recreation Building, Water Access, Waterfront Complex |
| Dining Room (Approx.) | 10x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Mature Landscaping, Patio/Porch/Deck Screened, Sliding Doors, Storage |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Guest Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 128.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Inside Utility, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Tray Ceiling, Walk In Closet |
| Interior Layout | Formal Dining Room Separate, Kitchen/Family Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 11x10 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Greenbelt View, Sidewalk, Street Paved, Street Private |
| Maintenance Includes | Building Exterior, Cable, Community Pool, Ground Maintenance, Public Insurance, Recreational Facilities, Roof, Trash Removal, Water/Sewer |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 13x16 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Description | Mid-rise |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 4125 |
| Total Acreage | Zero Lot Line |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, Electric, Fire Hydrant, Public Municipal Water, Public Sewer, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS LAKEWOOD RANCH
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Burwood to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













