Short Sale. Bank Approved List Price! And a quick turn around time. Can close quickly. Hurry! Live the Lakewood Ranch Lifestyle. Fantastic 4 bedroom, 3 full bathrooms with a bonus room. Home also features a heated in ground swimming pool with a large screened lanai that has been landscaped for privacy. This home also offers a unique floor plan which sets it apart from the others. This is a must see today! Will go quickly....
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/1/2012 | Tract | Summerfield Village Ph D Unit 2 |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
14
|
Price History
| Prior to Feb 4, '12 | $279,900 |
|---|---|
| Feb 4, '12 - May 2, '12 | $269,900 |
| May 2, '12 - Today | $259,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| Bonus Room (Approx.) | 16x09 |
| CDD Y/N | Yes |
| Dining Room (Approx.) | 17x13 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 18x16 |
| Financing Available | Cash, Conventional, Fha, USDA, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 200.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Smoke Alarm(s), Solid Wood Cabinets, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 25x12 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | Sidewalk, Street Paved |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 21x13 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground, Screen Enclosure |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4350 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, Electric, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Meter, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS ON THE WATER
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie Burwood to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









